Tee Times
Course Card
| Members | Ladies | ||||||||
| Hole | Metres | PAR | Handicap Index | Match Index | Metres | PAR | Handicap Index | Match Index | |
| 1 | 174 | 3 | 6 | 18 | 164 | 3 | 11 | 15 | |
| 2 | 350 | 4 | 8 | 8 | 350 | 4 | 1 | 7 | |
| 3 | 492 | 5 | 15 | 12 | 423 | 5 | 7 | 3 | |
| 4 | 312 | 4 | 18 | 3 | 251 | 4 | 15 | 13 | |
| 5 | 408 | 4 | 2 | 14 | 408 | 5 | 13 | 5 | |
| 6 | 383 | 4 | 4 | 6 | 346 | 4 | 3 | 11 | |
| 7 | 148 | 3 | 14 | 10 | 148 | 3 | 17 | 17 | |
| 8 | 345 | 4 | 4 | 1 | 345 | 4 | 5 | 9 | |
| 9 | 506 | 5 | 12 | 16 | 433 | 5 | 9 | 1 | |
| Out | 3118 | 36 | 2868 | 37 | |||||
| 10 | 356 | 4 | 11 | 5 | 356 | 4 | 2 | 6 | |
| 11 | 297 | 4 | 16 | 11 | 297 | 4 | 10 | 12 | |
| 12 | 381 | 4 | 1 | 2 | 265 | 4 | 8 | 14 | |
| 13 | 180 | 3 | 3 | 15 | 152 | 3 | 6 | 16 | |
| 14 | 364 | 4 | 5 | 7 | 350 | 4 | 12 | 10 | |
| 15 | 459 | 5 | 17 | 13 | 378 | 5 | 14 | 2 | |
| 16 | 370 | 4 | 7 | 4 | 370 | 5 | 16 | 4 | |
| 17 | 142 | 3 | 13 | 17 | 101 | 3 | 18 | 18 | |
| 18 | 440 | 5 | 9 | 9 | 340 | 5 | 4 | 8 | |
| In | 2989 | 36 | 2563 | 37 | |||||
| Out | 3118 | 36 | 2668 | 37 | |||||
| Total | 6107 | 72 | 5431 | 74 | |||||
Weekly Tee Times
- Monday & Tuesdays – Social play
- Wednesdays – Ball comp during winter
- Fridays – Twilight 9 hole ambrose during summer
- Thursdays – Vets, ladies and young guns comp all day up until 2pm
- Fridays – Ball comp all year turn up anytime during the day
- Saturdays & Sundays – events as per the event list on the upcoming events
Social Golf
Social golf available 7 days a week, so best to call the golf shop on (02) 6752 1480 to confirm details on availability.
GOLF ETIQUETTE TIPS : During the game:
- Always mark your ball so that it can be easily identified.
- Hit ONLY when the players in front are out of range. If in doubt, wait a few more minutes before hitting
- If you are struggling to maintain pace and keep up with the field, call the group behind through.
No comments yet



